List All Runners Prev person Next person Number of Events completed is 16
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 27:11 | | 26:01 | 1:10 | |
| 2023 | 26:35 | | 26:01 | 0:34 | |
| 2022 | 26:01 | 5 | 26:19 | -0:18 | |
| 2021 | 26:25 | | 26:19 | 0:06 | |
| 2020 | 26:19 | 2 | 28:28 | -2:09 | |
| 2015 | 28:28 | 5 | 29:26 | -0:58 | |
| 2014 | 29:26 | | 29:55 | -0:29 | |
| 2012 | 29:55 | | 29:05(E) | 0:50 | |
| 2011 | 33:15 | | 29:05(E) | 4:10 | |
| 2010 | 29:05 | | 28:00 | 1:05 | |
| Old Course |
| 2009 | 36:07 | 2 | 37:40(E) | -1:33 | |
| 2008 | 37:47 | 4 | 37:40(E) | 0:07 | |
| 2007 | 37:40 | 1 | 34:10(E) | 3:30 | Handicap |
| 2006 | 38:45 | | 34:10(E) | 4:35 | |
| 2005 | 34:10 | 4 | 37:09(E) | -2:59 | |
| 2004 | 37:09 | | Qual | | |