List All Runners Prev person Next person Number of Events completed is 17
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 24:53 | | 24:21 | 0:32 | Fastest Over 50 Female |
| 2024 | 24:29 | | 24:21 | 0:08 | Fastest Over 50 Female |
| 2023 | 24:21 | | 24:24 | -0:03 | Fastest Over 50 Female |
| 2022 | 24:24 | 1 | 26:09 | -1:45 | Handicap |
| 2021 | 26:09 | | 25:01 | 1:08 | |
| 2020 | 27:11 | | 24:41 | 2:30 | |
| 2018 | 25:01 | | 24:41 | 0:20 | |
| 2017 | 24:41 | | 24:38 | 0:03 | |
| 2016 | 24:56 | | 24:38 | 0:18 | |
| 2015 | 24:38 | | 23:48 | 0:50 | |
| 2014 | 24:52 | | 23:46 | 1:06 | |
| 2010 | 23:48 | | 23:46 | 0:02 | |
| Old Course |
| 2008 | 30:41 | 6 | 29:34(E) | 1:07 | Fastest |
| 2006 | 30:49 | 4 | 29:34(E) | 1:15 | |
| 2005 | 29:34 | 3 | 31:02(E) | -1:28 | |
| 2004 | 31:02 | 3 | 31:39(E) | -0:37 | |
| 2000 | 31:39 | 5 | Qual | | |