List All Runners Prev person Next person Number of Events completed is 22
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 22:20 | | 21:28 | 0:52 | Fastest Over 50 Male |
| 2024 | 22:58 | | 21:28 | 1:30 | Fastest Over 50 Male |
| 2023 | 21:28 | 4 | 21:48 | -0:20 | |
| 2022 | 21:48 | 2 | 22:52 | -1:04 | Fastest |
| 2021 | 22:52 | 5 | 23:08 | -0:16 | |
| 2020 | 24:25 | | 23:08 | 1:17 | |
| 2019 | 23:08 | 5 | 23:43 | -0:35 | |
| 2018 | 24:22 | | 22:54 | 1:28 | |
| 2017 | 23:43 | | 21:53 | 1:50 | |
| 2016 | 22:54 | | 21:53 | 1:01 | |
| 2015 | 21:53 | | 22:08 | -0:15 | |
| 2014 | 22:08 | 2 | 24:58 | -2:50 | |
| 2013 | 24:58 | 1 | 29:25 | -4:27 | Handicap |
| 2012 | 29:25 | | 29:49(E) | -0:24 | |
| 2010 | 29:49 | 2 | 30:04 | -0:15 | |
| Old Course |
| 2007 | 40:06 | 2 | 31:27(E) | 8:39 | |
| 2006 | 38:50 | | 31:27(E) | 7:23 | |
| 2005 | 31:27 | 5 | 29:53(E) | 1:34 | |
| 2003 | 42:16 | | 29:53(E) | 12:23 | |
| 2002 | 29:53 | | 29:55(E) | -0:02 | |
| 2001 | 29:55 | 1 | 31:11(E) | -1:16 | Handicap |
| 2000 | 31:11 | 3 | Qual | | |