List All Runners Prev person Next person Number of Events completed is 14
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 35:30 | | 32:03 | 3:27 | |
| 2024 | 35:57 | | 32:03 | 3:54 | |
| 2023 | 32:03 | | 30:30 | 1:33 | |
| 2022 | 33:44 | | 30:30 | 3:14 | |
| 2021 | 30:30 | 1 | 32:31 | -2:01 | Handicap |
| 2020 | 32:31 | 3 | 34:21 | -1:50 | |
| 2019 | 34:21 | 2 | 37:55 | -3:34 | |
| 2018 | 37:55 | | 37:01 | 0:54 | |
| 2015 | 44:13 | | 37:01 | 7:12 | |
| 2013 | 38:21 | | 37:01 | 1:20 | |
| 2011 | 37:01 | 1 | 40:08(E) | -3:07 | Handicap |
| 2010 | 40:08 | | 38:45 | 1:23 | |
| Old Course |
| 2009 | Unknown(W) | | Qual | | |
| 2005 | 49:59 | | Qual | | |