List All Runners Prev person Next person Number of Events completed is 22
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 30:35 | | 31:29 | -0:54 | |
| 2024 | 31:29 | | 31:48 | -0:19 | Fastest over 60 |
| 2023 | 33:06 | | 31:48 | 1:18 | |
| 2021 | 31:48 | 3 | 32:09 | -0:21 | |
| 2018 | 33:18 | | 32:16 | 1:02 | |
| 2017 | 32:09 | | 28:58 | 3:11 | |
| 2016 | 31:17 | | 26:57 | 4:20 | |
| 2015 | 45:00(W) | | 26:57 | 18:03 | |
| 2014 | 28:58 | | 26:57 | 2:01 | |
| 2013 | 26:57 | 2 | 28:52 | -1:55 | |
| 2012 | 29:35 | | 28:52(E) | 0:43 | |
| 2010 | 28:52 | 1 | 29:33 | -0:41 | Handicap |
| Old Course |
| 2009 | 38:06 | 1 | 41:26(E) | -3:20 | Handicap |
| 2008 | 43:14 | | 38:33(E) | 4:41 | |
| 2007 | 41:26 | 5 | 36:28(E) | 4:58 | |
| 2006 | 38:33 | | 36:28(E) | 2:05 | |
| 2005 | 36:28 | 1 | 40:29(E) | -4:01 | Handicap |
| 2004 | 40:29 | | 33:01(E) | 7:28 | |
| 2003 | 41:03 | | 33:01(E) | 8:02 | |
| 2002 | 33:01 | 2 | 34:00(E) | -0:59 | |
| 2001 | 34:00 | 2 | 36:45(E) | -2:45 | |
| 2000 | 36:45 | | Qual | | |