List All Runners Prev person Next person Number of Events completed is 11
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2019 | 18:49 | 3 | 22:08 | -3:19 | Fastest |
| 2017 | 22:08 | 1 | 24:24 | -2:16 | Handicap |
| 2016 | 24:24 | 4 | 26:36 | -2:12 | |
| 2015 | 27:46 | | 26:36 | 1:10 | |
| 2014 | 26:36 | 4 | 28:00 | -1:24 | |
| 2012 | 28:00 | 1 | 30:51(E) | -2:51 | Handicap |
| 2011 | 30:51 | | 31:41(E) | -0:50 | |
| 2010 | 31:41 | | 33:00 | Qual | |
| Old Course |
| 2009 | Unknown(W) | | Qual | | |
| 2008 | 82:55(W) | | Qual | | |
| 2007 | 72:24(W) | | Qual | | |