List All Runners Prev person Next person Number of Events completed is 17
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 26:12 | 2 | 28:29 | -2:17 | |
| 2024 | 28:29 | 4 | 29:17 | -0:48 | |
| 2023 | 29:17 | 5 | 29:29 | -0:12 | |
| 2022 | 30:26 | | 26:38 | 3:48 | |
| 2021 | 29:29 | | 26:38 | 2:51 | |
| 2020 | 26:38 | 5 | 27:16 | -0:38 | |
| 2019 | 30:02 | | 24:16 | 5:46 | |
| 2018 | 27:16 | | 24:16 | 3:00 | |
| 2017 | 24:16 | 3 | 24:52 | -0:36 | |
| 2016 | 24:52 | 1 | 28:29 | -3:37 | Handicap |
| 2015 | 28:29 | | 25:53 | 2:36 | |
| 2014 | 28:48 | | 25:53 | 2:55 | |
| 2013 | 25:53 | | 26:33 | -0:40 | |
| 2012 | DNF | | 26:33(E) | 573:27 | |
| 2010 | 26:33 | | 34:17(E) | -7:44 | |
| Old Course |
| 2008 | 34:17 | | 29:03(E) | 5:14 | |
| 2007 | 34:52 | | 29:03(E) | 5:49 | |
| 2004 | 29:03 | | Qual | | |