List All Runners Prev person Next person Number of Events completed is 14
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2020 | 31:05 | | 27:51 | 3:14 | |
| 2019 | 33:12 | | 27:51 | 5:21 | |
| 2018 | 27:51 | 1 | 29:16 | -1:25 | Handicap |
| 2017 | 32:41 | | 26:03 | 6:38 | |
| 2016 | 29:16 | | 26:03 | 3:13 | |
| 2015 | 26:03 | 2 | 28:46 | -2:43 | |
| 2012 | 29:33 | | 27:57(E) | 1:36 | |
| 2011 | 28:46 | | 27:57(E) | 0:49 | |
| 2010 | 27:57 | | 24:54 | 3:03 | |
| Old Course |
| 2005 | 33:37 | | 29:45(E) | 3:52 | |
| 2004 | 32:07 | | 29:45(E) | 2:22 | |
| 2003 | 29:45 | 2 | 30:42(E) | -0:57 | |
| 2002 | 30:42 | 5 | 31:24(E) | -0:42 | |
| 2000 | 31:24 | 4 | Qual | | |