List All Runners Prev person Next person Number of Events completed is 15
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2025 | 29:02 | | 27:18 | 1:44 | Fastest over 60 |
| 2024 | DNF | | 27:18 | | |
| 2023 | 28:29 | | 26:53 | 1:36 | |
| 2022 | 27:18 | | 26:20 | 0:58 | Fastest over 60 |
| 2021 | 26:53 | | 26:20 | 0:33 | |
| 2020 | 26:20 | | 25:44 | 0:36 | |
| 2019 | 27:36 | | 25:36 | 2:00 | |
| 2018 | DNF | | 25:36 | | |
| 2017 | 25:44 | | 25:29 | 0:15 | |
| 2016 | 25:36 | | 25:13 | 0:23 | |
| 2015 | 25:29 | | 25:13 | 0:16 | |
| 2014 | 25:13 | | 24:31 | 0:42 | |
| 2013 | 25:23 | | 24:08 | 1:15 | |
| 2012 | 24:31 | | 24:08(E) | 0:23 | |
| 2011 | 24:08 | | 24:09(E) | -0:01 | |
| 2010 | 24:09 | | 24:10 | -0:01 | |
| Old Course |
| 2009 | 31:14 | | Qual | | Fastest |