List All Runners Prev person Next person Number of Events completed is 17
| | | | | |
| Year | Time | Position | Start | Change | Trophy |
| 2023 | 27:33 | | 27:23 | 0:10 | Fastest over 60 |
| 2022 | 27:51 | | 26:17 | 1:34 | |
| 2021 | 27:23 | | 26:21 | 1:02 | |
| 2019 | 26:17 | | 26:21 | -0:04 | |
| 2018 | 26:21 | | 24:12 | 2:09 | |
| 2014 | 24:12 | | 25:07 | -0:55 | |
| 2013 | 25:07 | | 25:23 | -0:16 | |
| 2011 | 25:23 | | 25:43(E) | -0:20 | |
| 2010 | 25:43 | | 25:06 | 0:37 | |
| Old Course |
| 2009 | 32:25 | 3 | 32:41(E) | -0:16 | |
| 2008 | 32:41 | | 30:56(E) | 1:45 | |
| 2007 | 32:47 | 4 | 30:20(E) | 2:27 | |
| 2005 | 30:56 | | 29:48(E) | 1:08 | |
| 2004 | 30:20 | 4 | 29:03(E) | 1:17 | |
| 2003 | 29:48 | 5 | 29:03(E) | 0:45 | |
| 2002 | 29:03 | 4 | 30:24(E) | -1:21 | |
| 2001 | 30:24 | 5 | Qual | | |